Dordogne, Bergerac 10 minutes away, no nuisance.
In a hilly, wooded setting, not isolated, not overlooked.
Approx. 6 ha of woods and meadows. Fruit trees (apple, plum, walnut). Well.
5 x 11 chlorine swimming pool, electric roller cover.
Dominant position.
Insulated attic roof, redone in 2020.
Single glazed windows.
Selling price | Fees |
---|---|
Below 150,000 € | 15,000 € |
From 150,000 € to 299,999 € | 20,000 € |
From 300,000 € to 499,999 € | 25,000 € |
From 500,000 € to 699,999 € | 30,000 € |
From 700,000 € to 999,999 € | 40,000 € |
From 1,000,000 € to 1,499,999 € | 50,000 € |
From 1,500,000 € to 1,999,999 € | 60,000 € |
From 2,000,000 € to 2,999,999 € | 100,000 € |
Above 3,000,000 € | 150,000 € |
Visit this property
Property tax
Energy diagnostics
Energy Performance Diagnosis. Consumption (primary energy) expressed in kWh/m²/year.
Diagnosis made on 04/02/2025
Estimated annual energy costs for standard use: between 4,800 € and 6,500 € / year
You'll also appreciate