Dordogne Valley. Purple Périgord.
Bergerac 10 minutes away. Shops within cycling distance.
On approximately 30ha of land, well and water supply from the Dordogne.
Fees including VAT are payable by the purchaser: 4.35 %
Price of the property excluding fees:
920,000 €
Selling price | Fees |
---|---|
Below 150,000 € | 15,000 € |
From 150,000 € to 299,999 € | 20,000 € |
From 300,000 € to 499,999 € | 25,000 € |
From 500,000 € to 699,999 € | 30,000 € |
From 700,000 € to 999,999 € | 40,000 € |
From 1,000,000 € to 1,499,999 € | 50,000 € |
From 1,500,000 € to 1,999,999 € | 60,000 € |
From 2,000,000 € to 2,999,999 € | 100,000 € |
Above 3,000,000 € | 150,000 € |
Property tax
Energy diagnostics
Energy Performance Diagnosis. Consumption (primary energy) expressed in kWh/m²/year.
Logement à consommation énergétique excessive : classe F
Diagnosis made on 08/11/2024
Estimated annual energy costs for standard use: between 11,480 € and 15,580 € / year